UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
Amendment No. 8
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
CUSIP No. |
58446K105 |
13G | Page | 2 |
of | 7 |
Pages |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) |
||||
Rocco B. Commisso | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,113,745 shares Class A (one vote per share)* 27,451,944 shares Class B (ten votes per share)* |
||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,113,745 shares Class A* 27,239,722 shares Class B* |
||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,113,745 shares Class A* 27,451,944 shares Class B* |
|||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
87.2% of aggregate voting power* | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
58446K105 |
13G | Page | 3 |
of | 7 |
Pages |
Item 1(a). | Name of Issuer: |
Item 1(b). | Address of Issuers Principal Executive Offices: |
Item 1(c). | Name of Person Filing: |
Item 1(d). | Address of Principal Business Office or, if None, Residence: |
Item 1(e). | Citizenship: |
Item 1(f). | Title of Class of Securities: |
Item 1(g). | CUSIP Number: |
CUSIP No. |
58446K105 |
13G | Page | 4 |
of | 7 |
Pages |
Item 2. | If This Statement is Filed Pursuant to Rule 13d-1(b), or 13d-2(b) or (c), Check Whether the Person Filing is a: |
(a) | o | Broker or dealer registered under Section 15 of the Securities Exchange Act of 1934 (the Exchange Act). | |
(b) | o | Bank as defined in Section 3(a)(6) of the Exchange Act. | |
(c) | o | Insurance company as defined in Section 3(a)(19) of the Exchange Act. | |
(d) | o | Investment company registered under Section 8 of the Investment Company Act of 1940. | |
(e) | o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E) promulgated under the Exchange Act; | |
(f) | o | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F) promulgated under the Exchange Act; | |
(g) | o | A parent holding company or control person in accordance with Rule 13d-1(b)(ii)(G) promulgated under the Exchange Act; | |
(h) | o | A savings association as defined in Section 3(b) of Federal Deposit Insurance Act; | |
(i) | o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940; | |
(j) | o | A non-U.S. institution in accordance with Rule 13d-1(b)(1)(ii)(J) promulgated under the Exchange Act; | |
(k) | o | Group, in accordance with Rule 13d-1(b)(1)(ii)(K) promulgated under the Exchange Act. |
CUSIP No. |
58446K105 |
13G | Page | 5 |
of | 7 |
Pages |
Item 3. | Ownership. |
(a) | Amount beneficially owned: |
(b) | Percent of class: |
(c) | Number of shares as to which such person has: |
(i) | Sole power to vote or to direct the vote: |
(ii) | Shared power to vote or to direct the vote: 0 | ||
(iii) | Sole power to dispose or to direct the disposition of: |
(iv) | Shared power to dispose or to direct the disposition of: 0 |
(1) | Includes 899,000 shares of Class A common stock issuable upon the exercise of options held by the reporting person, 3,424 shares of Class A common stock held by the reporting persons spouse and 2,000 shares of Class A common stock issuable upon the exercise of options held by the reporting persons spouse. Does not include options to purchase an aggregate of 88,149 shares of Class A common stock, which options expire in February 2010. | |
(2) | Each share of Class B common stock is convertible into one share of Class A common stock. Includes 450,000 shares of Class B common stock issuable upon the exercise of options held by the reporting person. Does not include options to purchase 948,892 shares of Class B common stock, which options expire in February 2010. | |
(3) | Includes 212,222 shares of Class B common stock owned of record by another stockholder, for which Mr. Commisso holds an irrevocable proxy, representing all remaining shares of Class B common stock outstanding. | |
(4) | Based on 40,621,955 shares of Class A common stock and 27,001,944 shares of Class B common stock outstanding as of December 31, 2009. Each share of Class A common stock is entitled to one vote and each share of Class B common stock is entitled to ten votes. |
CUSIP No. |
58446K105 |
13G | Page | 6 |
of | 7 |
Pages |
Item 4. | Ownership of Five Percent or Less of a Class. |
Item 5. | Ownership of More Than Five Percent on Behalf of Another Person. |
Item 6. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company. |
Item 7. | Identification and Classification of Members of the Group. |
Item 8. | Notice of Dissolution of Group. |
Item 9. | Certification. |
February 16, 2010 (Date) |
||||
/s/ Rocco B. Commisso | ||||
Rocco B. Commisso | ||||